Notice
COURSE UPDATE INFO
November 12, 2020
List
Country | Club Name |
Australia | South West Rocks CC |
China | Beijing
Hong Shee International GC |
China | Jingshanhu GC |
Denmark | Falster GK |
England (UK) | Beaconsfield GC |
England (UK) | Isle of Wedmore GC |
England (UK) | Mill Hill GC |
Finland | River Golf |
Japan | Kagoshima
Seaside GC |
Japan | Kamakura CC |
Korea | 자운대(육군) CC |
Mauritius | Mauritius
Gymkhana Club |
New Zealand | Reporoa GC |
Scotland (UK) | Mortonhall GC |
United States | Alta Sierra CC |
United States | Andalusia CC |
United States | Antelope Valley |
United States | Arbuckle GC |
United States | Arrowhead GC |
United States | Auburn
Lake Trails GC |
United States | Baywood Golf & CC |
United States | Benbow
Valley RV Resort & GC |
United States | Bigfoot Golf & CC |
United States | Forest Hills CC |
United States | Hacienda GC |
United States | Muroc Lake GC |
United States | North Ranch CC |
United States | Oak Tree CC |
United States | Ojai Valley Inn |
United States | Olde Beaufort GC |
United States | Pauma Valley CC |
United States | Picacho Hills CC |
United States | Pickaway CC |
United States | Portales CC |
United States | Royal Scot CC |
United States | San
Clemente Municipal GC |
United States | Spanish Hills CC |
United States | Sterling Hills GC |
United States | The
GC at Palm Desert |
United States | The Mission Club |
United States | Wood Ranch GC |
United States | Woods Fort CC |